Language
Details
Size & Fit
Size | Length | Hips | Waist | Bust |
---|---|---|---|---|
XS | 124.5 | 92 | 60 | 91 |
S | 126 | 96 | 64 | 95 |
M | 127.5 | 100 | 68 | 99 |
L | 129 | 104 | 72 | 105 |
XL | 130.5 | 108 | 76 | 111 |
XS | 49 | 36.2 | 23.6 | 35.8 |
S | 49.6 | 37.8 | 25.2 | 37.4 |
M | 50.2 | 39.4 | 26.8 | 39 |
L | 50.8 | 40.9 | 28.3 | 41.3 |
XL | 51.4 | 42.5 | 29.9 | 43.7 |
Care Instructions
Thanks for subscribing!
This email has been registered!