Language
Details
Size & Fit
Size | Length | Hips | Waist | Bust |
---|---|---|---|---|
XS | 107.5 | 99 | 72 | 86 |
S | 109 | 103 | 76 | 90 |
M | 110.5 | 107 | 80 | 94 |
L | 112 | 111 | 84 | 98 |
XS | 42.3 | 39 | 28.3 | 33.9 |
S | 42.9 | 40.6 | 29.9 | 35.4 |
M | 43.5 | 42.1 | 31.5 | 37 |
L | 44.1 | 43.7 | 33.1 | 38.6 |
Care Instructions
Thanks for subscribing!
This email has been registered!