Language





Couldn't load pickup availability
Details
Size & Fit
| Size | Length | Hips | Shoulder | Waist | Bust | Sleeve |
|---|---|---|---|---|---|---|
| XS | 133.5 | 56 | 34.5 | 50 | 58 | 59 |
| S | 135 | 60 | 35.5 | 54 | 62 | 60 |
| M | 136.5 | 64 | 36.5 | 58 | 66 | 61 |
| L | 138 | 70 | 38 | 64 | 72 | 62 |
| XL | 139.5 | 76 | 39.5 | 70 | 78 | 63 |
| XS | 52.6 | 22 | 13.6 | 19.7 | 22.8 | 23.2 |
| S | 53.1 | 23.6 | 14 | 21.3 | 24.4 | 23.6 |
| M | 53.7 | 25.2 | 14.4 | 22.8 | 26 | 24 |
| L | 54.3 | 27.6 | 15 | 25.2 | 28.3 | 24.4 |
| XL | 54.9 | 29.9 | 15.6 | 27.6 | 30.7 | 24.8 |
Care Instructions
Maximum washing temperature for hand washing is 40°C
Do not Bleach
Flat dry
Maximum iron temperature 110
Do not dryclean Thanks for subscribing!
This email has been registered!