Language
Details
Size & Fit
Size | Length | Waist | Bust |
---|---|---|---|
XS | 47.5 | 54 | 67 |
S | 48.5 | 58 | 71 |
M | 49.5 | 62 | 75 |
L | 50.5 | 68 | 81 |
XL | 51.5 | 74 | 87 |
XS | 18.7 | 21.3 | 26.4 |
S | 19.1 | 22.8 | 28 |
M | 19.5 | 24.4 | 29.5 |
L | 19.9 | 26.8 | 31.9 |
XL | 20.3 | 29.1 | 34.3 |
Care Instructions
Thanks for subscribing!
This email has been registered!