Language
Details
Size & Fit
Size | Length | Hips | Waist | Bust |
---|---|---|---|---|
XS | 125.5 | 82.5 | 56 | 82 |
S | 127 | 86.5 | 60 | 86 |
M | 128.5 | 90.5 | 64 | 90 |
L | 130 | 96.5 | 70 | 96 |
XL | 131.5 | 102.5 | 76 | 102 |
XS | 49.4 | 32.5 | 22 | 32.3 |
S | 50 | 34.1 | 23.6 | 33.9 |
M | 50.6 | 35.6 | 25.2 | 35.4 |
L | 51.2 | 38 | 27.6 | 37.8 |
XL | 51.8 | 40.4 | 29.9 | 40.2 |
Care Instructions
Thanks for subscribing!
This email has been registered!