Language
Details
Size & Fit
Size | Length | Hips | Shoulder | Waist | Bust |
---|---|---|---|---|---|
S | 82 | 76 | 24 | 58 | 64 |
M | 83.5 | 80 | 25 | 62 | 68 |
L | 85 | 84 | 26 | 66 | 72 |
S | 32.3 | 29.9 | 9.4 | 22.8 | 25.2 |
M | 32.9 | 31.5 | 9.8 | 24.4 | 26.8 |
L | 33.5 | 33.1 | 10.2 | 26 | 28.3 |
Care Instructions
Thanks for subscribing!
This email has been registered!