Language
Details
Size & Fit
Size | Length | Waist | Bust | Sleeve |
---|---|---|---|---|
XS | 85.5 | 69.5 | 86 | 24.5 |
S | 87 | 73.5 | 90 | 25 |
M | 88.5 | 77.5 | 94 | 25.5 |
L | 90.5 | 83.5 | 100 | 26.5 |
XL | 92.5 | 89.5 | 106 | 26.5 |
XS | 33.7 | 27.4 | 33.9 | 9.6 |
S | 34.3 | 28.9 | 35.4 | 9.8 |
M | 34.8 | 30.5 | 37 | 10 |
L | 35.6 | 32.9 | 39.4 | 10.4 |
XL | 36.4 | 35.2 | 41.7 | 10.6 |
Care Instructions
Thanks for subscribing!
This email has been registered!