Language
Details
Size & Fit
Size | Length | Hips | Waist | Bust |
---|---|---|---|---|
XS | 112 | 92 | 67 | 69 |
S | 114 | 96 | 71 | 73 |
M | 116 | 100 | 75 | 77 |
L | 118 | 106 | 81 | 83 |
XL | 120 | 112 | 87 | 89 |
XS | 44.1 | 36.2 | 26.4 | 27.2 |
S | 44.9 | 37.8 | 28 | 28.7 |
M | 45.7 | 39.4 | 29.5 | 30.3 |
L | 46.5 | 41.7 | 31.9 | 32.7 |
XL | 47.2 | 44.1 | 34.3 | 35 |
Care Instructions
Thanks for subscribing!
This email has been registered!