Language
Details
Size & Fit
Size | Length | Waist | Bust |
---|---|---|---|
XS | 83.5 | 69.5 | 82 |
S | 85 | 73.5 | 86 |
M | 86.5 | 77.5 | 90 |
L | 88 | 83.5 | 96 |
XL | 89.5 | 89.5 | 102 |
XS | 32.9 | 27.4 | 32.3 |
S | 33.5 | 28.9 | 33.9 |
M | 34.1 | 30.5 | 35.4 |
L | 34.6 | 32.9 | 37.8 |
XL | 35.2 | 35.2 | 40.2 |
Care Instructions
Thanks for subscribing!
This email has been registered!