Language
Details
Size & Fit
Size | Length | Hips | Waist | Bust |
---|---|---|---|---|
XS | 133 | 74 | 60 | 71 |
S | 135 | 78 | 64 | 75 |
M | 137 | 82 | 68 | 79 |
L | 139 | 88 | 74 | 85 |
XL | 141 | 94 | 80 | 91 |
XS | 52.4 | 29.1 | 23.6 | 28 |
S | 53.1 | 30.7 | 25.2 | 29.5 |
M | 53.9 | 32.3 | 26.8 | 31.1 |
L | 54.7 | 34.6 | 29.1 | 33.5 |
XL | 55.5 | 37 | 31.5 | 35.8 |
Care Instructions
Thanks for subscribing!
This email has been registered!