Language





Couldn't load pickup availability
Details
Size & Fit
| Size | Length | Shoulder | Waist | Bust | Sleeve |
|---|---|---|---|---|---|
| XS | 52 | 37 | 38.5 | 84 | 59.5 |
| S | 53 | 38 | 40.5 | 88 | 60.5 |
| M | 54 | 39 | 42.5 | 92 | 61.5 |
| L | 55 | 40.5 | 45.5 | 98 | 62.5 |
| XS | 20.5 | 14.6 | 15.2 | 33.1 | 23.4 |
| S | 20.9 | 15 | 15.9 | 34.6 | 23.8 |
| M | 21.3 | 15.4 | 16.7 | 36.2 | 24.2 |
| L | 21.7 | 15.9 | 17.9 | 38.6 | 24.7 |
Care Instructions
Maximum washing temperature 30°C
Do not Bleach
Line dry
The maximum iron plate is 110°C
Do not dryclean Thanks for subscribing!
This email has been registered!