Language
Details
Size & Fit
Size | Length | Shoulder | Bust | Sleeve |
---|---|---|---|---|
XS | 67.5 | 43 | 98 | 59 |
S | 69 | 44 | 102 | 60 |
M | 70.5 | 45 | 106 | 61 |
L | 72 | 46 | 110 | 62 |
XS | 26.6 | 16.9 | 38.6 | 23.2 |
S | 27.2 | 17.3 | 40.2 | 23.6 |
M | 27.8 | 17.7 | 41.7 | 24 |
L | 28.3 | 18.1 | 43.3 | 24.4 |
Care Instructions
Thanks for subscribing!
This email has been registered!