Language
Details
Size & Fit
Size | Top Length | Bottom Length | Shoulder | Waist | Bust |
---|---|---|---|---|---|
XS | 50 | 42 | 32.5 | 64 | 86 |
S | 51 | 43 | 33.5 | 68 | 90 |
M | 52 | 44 | 34.5 | 72 | 94 |
L | 53 | 45 | 35.5 | 76 | 98 |
XS | 19.7 | 16.5 | 12.8 | 25.2 | 33.9 |
S | 20.1 | 16.9 | 13.2 | 26.8 | 35.4 |
M | 20.5 | 17.3 | 13.6 | 28.3 | 37 |
L | 20.9 | 17.7 | 14 | 29.9 | 38.6 |
Care Instructions
Thanks for subscribing!
This email has been registered!