Language





Couldn't load pickup availability
Details
Size & Fit
| Size | Top Length | Hips | Bottom Length | Shoulder | Inseam | Waist | Bust |
|---|---|---|---|---|---|---|---|
| S | 70.5 | 104 | 106 | 45 | 76 | 64 | 104 |
| M | 72 | 108 | 107.5 | 46 | 77 | 68 | 108 |
| L | 73.5 | 112 | 109 | 47 | 78 | 72 | 112 |
| S | 27.8 | 40.9 | 41.7 | 17.7 | 29.9 | 25.2 | 40.9 |
| M | 28.3 | 42.5 | 42.3 | 18.1 | 30.3 | 26.8 | 42.5 |
| L | 28.9 | 44.1 | 42.9 | 18.5 | 30.7 | 28.3 | 44.1 |
Care Instructions
Maximum washing temperature 30°C
Do not Bleach
Line dry
The maximum iron plate is 110°C
Do not dryclean Thanks for subscribing!
This email has been registered!