Language
Details
Size & Fit
Size | Length | Waist | Bust | Sleeve |
---|---|---|---|---|
XS | 53.5 | 60 | 73 | 59 |
S | 55 | 64 | 77 | 60 |
M | 56 | 68 | 81 | 61 |
L | 57.5 | 74 | 85 | 62 |
XS | 21.2 | 23.6 | 28.7 | 23.2 |
S | 21.7 | 25.2 | 30.3 | 23.6 |
M | 22.1 | 26.8 | 31.9 | 24 |
L | 22.7 | 29.1 | 33.5 | 24.4 |
Care Instructions
Thanks for subscribing!
This email has been registered!