Language
Details
Size & Fit
Size | Length | Shoulder | Waist | Bust |
---|---|---|---|---|
XS | 52 | 31.5 | 75 | 85 |
S | 53 | 32.5 | 79 | 89 |
M | 54 | 33.5 | 83 | 93 |
L | 55 | 35 | 89 | 99 |
XL | 56 | 36.5 | 95 | 105 |
XS | 20.5 | 12.4 | 29.5 | 33.5 |
S | 20.9 | 12.8 | 31.1 | 35 |
M | 21.3 | 13.2 | 32.7 | 36.6 |
L | 21.7 | 13.8 | 35 | 39 |
XL | 22 | 14.4 | 37.4 | 41.3 |
Care Instructions
Thanks for subscribing!
This email has been registered!