Language
Details
Size & Fit
Size | Length | Waist | Hips | Inseam |
---|---|---|---|---|
XS | 98 | 66 | 101.5 | 67.5 |
S | 99 | 70 | 105.5 | 68 |
M | 100 | 74 | 109.5 | 68.5 |
L | 101.5 | 80 | 115.5 | 69.5 |
XS | 38.6 | 26 | 40 | 26.6 |
S | 39 | 27.6 | 41.5 | 26.8 |
M | 39.4 | 29.1 | 43.1 | 27 |
L | 40 | 31.5 | 45.5 | 27.3 |
Care Instructions
Thanks for subscribing!
This email has been registered!