Language
Details
Size & Fit
Size | Length | Hips | Inseam | Waist |
---|---|---|---|---|
XS | 113.5 | 110 | 84.5 | 66 |
S | 115 | 114 | 85.5 | 70 |
M | 116.5 | 118 | 86.5 | 74 |
L | 118 | 122 | 87.5 | 78 |
XS | 44.7 | 43.3 | 33.3 | 26 |
S | 45.3 | 44.9 | 33.7 | 27.6 |
M | 45.9 | 46.5 | 34.1 | 29.1 |
L | 46.5 | 48 | 34.4 | 30.7 |
Care Instructions
Thanks for subscribing!
This email has been registered!