Language
Details
Size & Fit
Size | Length | Hips | Bottom Length | Inseam | Waist |
---|---|---|---|---|---|
XS | 147 | 92 | 104 | 73.5 | 77 |
S | 149 | 96 | 105 | 74 | 81 |
M | 151 | 100 | 106 | 74.5 | 85 |
L | 153.5 | 106 | 107.5 | 75.5 | 91 |
XS | 57.9 | 36.2 | 40.9 | 28.9 | 30.3 |
S | 58.7 | 37.8 | 41.3 | 29.1 | 31.9 |
M | 59.4 | 39.4 | 41.7 | 29.3 | 33.5 |
L | 60.4 | 41.7 | 42.3 | 29.6 | 35.8 |
Care Instructions
Thanks for subscribing!
This email has been registered!