Language
Details
Size & Fit
Size | Length | Bust | Shoulder | Sleeve |
---|---|---|---|---|
XS | 74.5 | 116 | 53 | 51 |
S | 76 | 120 | 54 | 52 |
M | 77.5 | 124 | 55 | 53 |
L | 79 | 128 | 56 | 54 |
XS | 29.3 | 45.7 | 20.9 | 20.1 |
S | 29.9 | 47.2 | 21.3 | 20.5 |
M | 30.5 | 48.8 | 21.7 | 20.9 |
L | 31.1 | 50.4 | 22 | 21.3 |
Care Instructions
Thanks for subscribing!
This email has been registered!