Language
Details
Size & Fit
Size | Length | Shoulder | Waist | Bust | Sleeve |
---|---|---|---|---|---|
XS | 110.5 | 33.5 | 70 | 83 | 46 |
S | 112 | 34.5 | 74 | 87 | 47 |
M | 113.5 | 35.5 | 78 | 91 | 48 |
XS | 43.5 | 13.2 | 27.6 | 32.7 | 18.1 |
S | 44.1 | 13.6 | 29.1 | 34.3 | 18.5 |
M | 44.7 | 14 | 30.7 | 35.8 | 18.9 |
Care Instructions
Thanks for subscribing!
This email has been registered!