Language
Details
Size & Fit
Size | Length | Hips | Waist |
---|---|---|---|
XS | 32 | 101 | 66 |
S | 33 | 105 | 70 |
M | 34 | 109 | 74 |
L | 35.5 | 115 | 80 |
XL | 37 | 121 | 86 |
XS | 12.6 | 39.8 | 26 |
S | 13 | 41.3 | 27.6 |
M | 13.4 | 42.9 | 29.1 |
L | 14 | 45.3 | 31.5 |
XL | 14.6 | 47.6 | 33.9 |
Care Instructions
Thanks for subscribing!
This email has been registered!