Language
Details
Size & Fit
Size | Length | Hips | Shoulder | Waist | Bust | Sleeve |
---|---|---|---|---|---|---|
S | 86 | 70 | 33 | 56 | 74 | 60 |
M | 87.5 | 74 | 34 | 60 | 78 | 61 |
L | 89 | 78 | 35 | 64 | 82 | 62 |
S | 33.9 | 27.6 | 13 | 22 | 29.1 | 23.6 |
M | 34.4 | 29.1 | 13.4 | 23.6 | 30.7 | 24 |
L | 35 | 30.7 | 13.8 | 25.2 | 32.3 | 24.4 |
Care Instructions
Thanks for subscribing!
This email has been registered!