Language
Details
Size & Fit
Size | Length | Shoulder | Hips | Waist | Bust | Sleeve |
---|---|---|---|---|---|---|
XS | 87.5 | 39 | 98 | 62 | 98 | 55 |
S | 89 | 40 | 102 | 66 | 102 | 56 |
M | 90.5 | 41 | 106 | 70 | 106 | 57 |
L | 92 | 42 | 110 | 74 | 110 | 58 |
XS | 34.4 | 15.4 | 38.6 | 24.4 | 38.6 | 21.7 |
S | 35 | 15.7 | 40.2 | 26 | 40.2 | 22 |
M | 35.6 | 16.1 | 41.7 | 27.6 | 41.7 | 22.4 |
L | 36.2 | 16.5 | 43.3 | 29.1 | 43.3 | 22.8 |
Care Instructions
Thanks for subscribing!
This email has been registered!