Language
Details
Size & Fit
Size | Length | Hips | Shoulder | Waist | Bust |
---|---|---|---|---|---|
XS | 130 | 76 | 4 | 68 | 72 |
S | 132 | 80 | 4 | 72 | 76 |
M | 134 | 84 | 4 | 76 | 80 |
L | 136 | 88 | 4 | 80 | 84 |
XS | 51.2 | 29.9 | 1.6 | 26.8 | 28.3 |
S | 52 | 31.5 | 1.6 | 28.3 | 29.9 |
M | 52.8 | 33.1 | 1.6 | 29.9 | 31.5 |
L | 53.5 | 34.6 | 1.6 | 31.5 | 33.1 |
Care Instructions
Thanks for subscribing!
This email has been registered!