Language
Details
Size & Fit
Size | Length | Hips | Waist | Bust |
---|---|---|---|---|
XS | 84.5 | 95 | 68 | 86 |
S | 86 | 99 | 72 | 90 |
M | 87.5 | 103 | 76 | 94 |
L | 90 | 109 | 82 | 100 |
XL | 92.5 | 115 | 88 | 106 |
XS | 33.2 | 37.4 | 26.8 | 33.9 |
S | 33.9 | 39 | 28.3 | 35.4 |
M | 34.5 | 40.6 | 29.9 | 37 |
L | 35.4 | 42.9 | 32.3 | 39.4 |
XL | 36.4 | 45.3 | 34.6 | 41.7 |
Care Instructions
Thanks for subscribing!
This email has been registered!