Language
Details
Size & Fit
Size | Length | Shoulder | Waist | Bust | Sleeve |
---|---|---|---|---|---|
XS | 91 | 37.5 | 61 | 90 | 20 |
S | 92 | 38.5 | 65 | 94 | 21 |
M | 93 | 39.5 | 69 | 98 | 21.5 |
L | 94.5 | 41 | 75 | 104 | 22.5 |
XS | 35.8 | 14.8 | 24 | 35.4 | 7.9 |
S | 36.2 | 15.2 | 25.6 | 37 | 8.3 |
M | 36.6 | 15.6 | 27.2 | 38.6 | 8.5 |
L | 37.2 | 16.1 | 29.5 | 40.9 | 8.8 |
Care Instructions
Thanks for subscribing!
This email has been registered!