Language
Details
Size & Fit
Size | Length | Bust | Shoulder | Sleeve |
---|---|---|---|---|
XS | 47.5 | 82.5 | 37 | 62 |
S | 48.5 | 86.5 | 38 | 63 |
M | 49.5 | 90.5 | 39 | 64 |
L | 50.5 | 96.5 | 40.5 | 65 |
XL | 51.5 | 102.5 | 42 | 66 |
XS | 18.7 | 32.5 | 14.6 | 24.4 |
S | 19.1 | 34.1 | 15 | 24.8 |
M | 19.5 | 35.6 | 15.4 | 25.2 |
L | 19.9 | 38 | 15.9 | 25.6 |
XL | 20.3 | 40.4 | 16.5 | 26 |
Care Instructions
Thanks for subscribing!
This email has been registered!