Language
Details
Size & Fit
Size | Length | Waist | Bust | Hips |
---|---|---|---|---|
XS | 119.5 | 66.5 | 82 | 92 |
S | 121 | 70.5 | 86 | 96 |
M | 122.5 | 74.5 | 90 | 100 |
L | 123.5 | 80.5 | 96 | 106 |
XL | 124.5 | 86.5 | 102 | 112 |
XS | 47.1 | 26.2 | 32.3 | 36.2 |
S | 47.6 | 27.8 | 33.9 | 37.8 |
M | 48.1 | 29.3 | 35.4 | 39.4 |
L | 48.7 | 31.7 | 37.8 | 41.7 |
XL | 49.2 | 34.1 | 40.2 | 44.1 |
Care Instructions
Thanks for subscribing!
This email has been registered!