Language
Details
Size & Fit
Size | Length | Waist | Bust |
---|---|---|---|
XS | 89 | 66 | 78 |
S | 90 | 70 | 82 |
M | 91 | 74 | 86 |
L | 92.5 | 80 | 92 |
XL | 94 | 86 | 98 |
XS | 35 | 26 | 30.7 |
S | 35.4 | 27.6 | 32.3 |
M | 35.8 | 29.1 | 33.9 |
L | 36.4 | 31.5 | 36.2 |
XL | 37 | 33.9 | 38.6 |
Care Instructions
Thanks for subscribing!
This email has been registered!