Language
Details
Size & Fit
Size | Length | Hips | Waist | Bust |
---|---|---|---|---|
XS | 114.5 | 94 | 67 | 87 |
S | 116 | 98 | 71 | 91 |
M | 117.5 | 102 | 75 | 95 |
L | 120 | 108 | 81 | 101 |
XL | 122.5 | 114 | 87 | 107 |
XS | 45 | 37 | 26.4 | 34.3 |
S | 45.7 | 38.6 | 28 | 35.8 |
M | 46.3 | 40.2 | 29.5 | 37.4 |
L | 47.2 | 42.5 | 31.9 | 39.8 |
XL | 48.2 | 44.9 | 34.3 | 42.1 |
Care Instructions
Thanks for subscribing!
This email has been registered!