Language
Details
Size & Fit
Size | Length | Hips | Waist | Bust |
---|---|---|---|---|
XS | 63.5 | 90 | 72 | 82 |
S | 65 | 94 | 76 | 86 |
M | 66.5 | 98 | 80 | 90 |
L | 67.5 | 104 | 86 | 96 |
XL | 68.5 | 110 | 92 | 102 |
XS | 25.1 | 35.4 | 28.3 | 32.3 |
S | 25.6 | 37 | 29.9 | 33.9 |
M | 26.1 | 38.6 | 31.5 | 35.4 |
L | 26.6 | 40.9 | 33.9 | 37.8 |
XL | 27.1 | 43.3 | 36.2 | 40.2 |
Care Instructions
Thanks for subscribing!
This email has been registered!