Language
Details
Size & Fit
Size | Length | Waist | Bust | Sleeve |
---|---|---|---|---|
XS | 80.5 | 64 | 76 | 28.5 |
S | 82 | 68 | 80 | 28.5 |
M | 83.5 | 72 | 84 | 29.5 |
L | 85.5 | 78 | 90 | 30 |
XL | 87.5 | 84 | 96 | 30.5 |
XS | 31.7 | 25.2 | 29.9 | 11.1 |
S | 32.3 | 26.8 | 31.5 | 11.3 |
M | 32.9 | 28.3 | 33.1 | 11.5 |
L | 33.7 | 30.7 | 35.4 | 11.9 |
XL | 34.4 | 33.1 | 37.8 | 12.2 |
Care Instructions
Thanks for subscribing!
This email has been registered!