Language
Details
Size & Fit
Size | Length | Hips | Inseam | Waist |
---|---|---|---|---|
XS | 26.5 | 89 | 5 | 68 |
S | 27.5 | 93 | 5 | 72 |
M | 28 | 97 | 5 | 76 |
L | 28.5 | 101 | 5 | 80 |
XS | 10.6 | 35 | 2 | 26.8 |
S | 10.8 | 36.6 | 2 | 28.3 |
M | 11.1 | 38.2 | 2 | 29.9 |
L | 11.3 | 39.8 | 2 | 31.5 |
Care Instructions
Thanks for subscribing!
This email has been registered!