Language





Couldn't load pickup availability
Details
Size & Fit
| Size | Top Length | Hips | Shoulder | Bottom Length | Inseam | Waist | Bust | Sleeve |
|---|---|---|---|---|---|---|---|---|
| S | 77.5 | 118 | 62 | 35 | 10.5 | 71 | 111 | 25.5 |
| M | 79 | 122 | 64 | 35.5 | 10.5 | 75 | 115 | 26 |
| L | 80.5 | 126 | 66 | 36 | 10.5 | 79 | 119 | 26.5 |
| S | 30.5 | 46.5 | 24.4 | 13.8 | 4.1 | 28 | 43.7 | 10 |
| M | 31.1 | 48 | 25.2 | 14 | 4.1 | 29.5 | 45.3 | 10.2 |
| L | 31.7 | 49.6 | 26 | 14.2 | 4.1 | 31.1 | 46.9 | 10.4 |
Care Instructions
Maximum washing temperature 30°C
Do not Bleach
Line dry
The maximum iron plate is 110°C
Do not dryclean Thanks for subscribing!
This email has been registered!