Language
Details
Size & Fit
Size | Length | Hips | Waist | Bust |
---|---|---|---|---|
XS | 112 | 72 | 58 | 66 |
S | 113.5 | 76 | 62 | 70 |
M | 115 | 80 | 66 | 74 |
L | 116.5 | 84 | 70 | 78 |
XL | 118 | 88 | 74 | 82 |
XS | 44.1 | 28.3 | 22.8 | 26 |
S | 44.7 | 29.9 | 24.4 | 27.6 |
M | 45.3 | 31.5 | 26 | 29.1 |
L | 45.9 | 33.1 | 27.6 | 30.7 |
XL | 46.5 | 34.6 | 29.1 | 32.3 |
Care Instructions
Thanks for subscribing!
This email has been registered!