Language
Details
Size & Fit
Size | Length | Hips | Waist | Bust | Shoulder |
---|---|---|---|---|---|
XS | 134 | 94 | 70 | 82 | 4 |
S | 135 | 98 | 74 | 86 | 4 |
M | 137 | 102 | 78 | 90 | 4 |
L | 139 | 108 | 84 | 96 | 4 |
XS | 52.8 | 37 | 27.6 | 32.3 | 1.6 |
S | 53.1 | 38.6 | 29.1 | 33.9 | 1.6 |
M | 53.9 | 40.2 | 30.7 | 35.4 | 1.6 |
L | 54.7 | 42.5 | 33.1 | 37.8 | 1.6 |
Care Instructions
Thanks for subscribing!
This email has been registered!