Language
Details
Size & Fit
Size | Length | Shoulder | Waist | Bust |
---|---|---|---|---|
XS | 130.5 | 27 | 56 | 70 |
S | 132 | 28 | 60 | 74 |
M | 133.5 | 29 | 64 | 78 |
L | 135 | 30 | 68 | 82 |
XS | 51.4 | 10.6 | 22 | 27.6 |
S | 52 | 11 | 23.6 | 29.1 |
M | 52.6 | 11.4 | 25.2 | 30.7 |
L | 53.1 | 11.8 | 26.8 | 32.3 |
Care Instructions
Thanks for subscribing!
This email has been registered!