Language
Details
Size & Fit
Size | Length | Hips | Waist |
---|---|---|---|
XS | 96 | 88.5 | 68 |
S | 97 | 92.5 | 72 |
M | 98 | 96.5 | 76 |
L | 99.5 | 102.5 | 82 |
XL | 101.5 | 108.5 | 88 |
XS | 37.8 | 34.8 | 26.8 |
S | 38.2 | 36.4 | 28.3 |
M | 38.6 | 38 | 29.9 |
L | 39.2 | 40.4 | 32.3 |
XL | 40 | 42.7 | 34.6 |
Care Instructions
Thanks for subscribing!
This email has been registered!