Language
Details
Size & Fit
Size | Length | Hips | Waist | Bust |
---|---|---|---|---|
XS | 64 | 92 | 60 | 77 |
S | 65 | 96 | 64 | 81 |
M | 66 | 100 | 68 | 85 |
L | 67.5 | 106 | 74 | 91 |
XL | 69 | 112 | 80 | 97 |
XS | 25.2 | 36.2 | 23.6 | 30.3 |
S | 25.6 | 37.8 | 25.2 | 31.9 |
M | 26 | 39.4 | 26.8 | 33.5 |
L | 26.6 | 41.7 | 29.1 | 35.8 |
XL | 27.2 | 44.1 | 31.5 | 38.2 |
Care Instructions
Thanks for subscribing!
This email has been registered!