Language
Details
Size & Fit
Size | Length | Hips | Waist | Bust |
---|---|---|---|---|
XS | 77 | 80 | 59 | 71 |
S | 78 | 84 | 63 | 75 |
M | 79 | 88 | 67 | 79 |
L | 80.5 | 94 | 73 | 85 |
XL | 82 | 100 | 79 | 91 |
XS | 30.3 | 31.5 | 23.2 | 28 |
S | 30.7 | 33.1 | 24.8 | 29.5 |
M | 31.1 | 34.6 | 26.4 | 31.1 |
L | 31.7 | 37 | 28.7 | 33.5 |
XL | 32.3 | 39.4 | 31.1 | 35.8 |
Care Instructions
Thanks for subscribing!
This email has been registered!