Language
Details
Size & Fit
Size | Length | Shoulder | Hips | Waist | Bust |
---|---|---|---|---|---|
XS | 119 | 23.5 | 67 | 54 | 63.5 |
S | 121 | 24.5 | 71 | 58 | 67.5 |
M | 123 | 25.5 | 75 | 62 | 71.5 |
L | 125.5 | 26 | 81 | 68 | 77.5 |
XS | 46.9 | 9.3 | 26.4 | 21.3 | 25 |
S | 47.6 | 9.6 | 28 | 22.8 | 26.6 |
M | 48.4 | 10 | 29.5 | 24.4 | 28.1 |
L | 49.4 | 10.3 | 31.9 | 26.8 | 30.5 |
Care Instructions
Thanks for subscribing!
This email has been registered!