Language
Details
Size & Fit
Size | Length | Hips | Waist |
---|---|---|---|
XS | 36 | 60 | 49 |
S | 37 | 64 | 53 |
M | 38 | 68 | 57 |
L | 39.5 | 74 | 63 |
XL | 41 | 80 | 69 |
XS | 14.2 | 23.6 | 19.3 |
S | 14.6 | 25.2 | 20.9 |
M | 15 | 26.8 | 22.4 |
L | 15.6 | 29.1 | 24.8 |
XL | 16.1 | 31.5 | 27.2 |
Care Instructions
Thanks for subscribing!
This email has been registered!