Language
Details
Size & Fit
Size | Length | Hips | Waist |
---|---|---|---|
XS | 36.5 | 101 | 62 |
S | 37 | 105 | 66 |
M | 37.5 | 109 | 70 |
L | 38 | 115 | 76 |
XL | 38.5 | 121 | 82 |
XS | 14.4 | 39.8 | 24.4 |
S | 14.6 | 41.3 | 26 |
M | 14.8 | 42.9 | 27.6 |
L | 15 | 45.3 | 29.9 |
XL | 15.3 | 47.6 | 32.3 |
Care Instructions
Thanks for subscribing!
This email has been registered!