Language
Details
Size & Fit
Size | Length | Hips | Waist |
---|---|---|---|
XS | 43.5 | 96 | 66 |
S | 44 | 100 | 70 |
M | 44.5 | 104 | 74 |
L | 45 | 110 | 80 |
XL | 45.5 | 116 | 86 |
XS | 17.1 | 37.8 | 26 |
S | 17.3 | 39.4 | 27.6 |
M | 17.5 | 40.9 | 29.1 |
L | 17.7 | 43.3 | 31.5 |
XL | 17.9 | 45.7 | 33.9 |
Care Instructions
Thanks for subscribing!
This email has been registered!