Language
Details
Size & Fit
Size | Length | Hips | Waist |
---|---|---|---|
XS | 51 | 101 | 68 |
S | 52 | 105 | 72 |
M | 53 | 109 | 76 |
L | 54 | 115 | 82 |
XL | 55.5 | 121 | 88 |
XS | 20.1 | 39.8 | 26.8 |
S | 20.5 | 41.3 | 28.3 |
M | 20.9 | 42.9 | 29.9 |
L | 21.3 | 45.3 | 32.3 |
XL | 21.8 | 47.6 | 34.6 |
Care Instructions
Thanks for subscribing!
This email has been registered!