Language
Details
Size & Fit
Size | Length | Hips | Waist |
---|---|---|---|
XS | 52 | 95 | 70 |
S | 53 | 99 | 74 |
M | 54 | 103 | 78 |
L | 55.5 | 109 | 84 |
XL | 57 | 115 | 90 |
XS | 20.5 | 37.4 | 27.6 |
S | 20.9 | 39 | 29.1 |
M | 21.3 | 40.6 | 30.7 |
L | 21.9 | 42.9 | 33.1 |
XL | 22.4 | 45.3 | 35.4 |
Care Instructions
Thanks for subscribing!
This email has been registered!