Language
Details
Size & Fit
Size | Length | Hips | Waist |
---|---|---|---|
XS | 94.5 | 69.5 | 58 |
S | 95.5 | 73.5 | 62 |
M | 96.5 | 77.5 | 66 |
L | 98 | 83.5 | 72 |
XL | 99.5 | 89.5 | 78 |
2XL | 101 | 95.5 | 84 |
XS | 37.2 | 27.4 | 22.8 |
S | 37.6 | 28.9 | 24.4 |
M | 38 | 30.5 | 26 |
L | 38.6 | 32.9 | 28.3 |
XL | 39.2 | 35.2 | 30.7 |
2XL | 39.8 | 37.6 | 33.1 |
Care Instructions
Thanks for subscribing!
This email has been registered!