Language
Details
Size & Fit
Size | Length | Hips | Waist |
---|---|---|---|
XS | 69 | 90 | 67 |
S | 70 | 94 | 68 |
M | 71 | 98 | 69 |
L | 72.5 | 104 | 70.5 |
XL | 74 | 110 | 72 |
XS | 27.2 | 35.4 | 26.4 |
S | 27.6 | 37 | 26.8 |
M | 28 | 38.6 | 27.2 |
L | 28.5 | 40.9 | 27.8 |
XL | 29.1 | 43.3 | 28.3 |
Care Instructions
Thanks for subscribing!
This email has been registered!