Language
Details
Size & Fit
Size | Length | Hips | Waist |
---|---|---|---|
XS | 45.5 | 102 | 67 |
S | 46.5 | 106 | 71 |
M | 47.5 | 110 | 75 |
L | 49 | 116 | 81 |
XL | 50.5 | 122 | 87 |
XS | 17.9 | 40.2 | 26.4 |
S | 18.3 | 41.7 | 28 |
M | 18.7 | 43.3 | 29.5 |
L | 19.3 | 45.7 | 31.9 |
XL | 19.9 | 48 | 34.3 |
Care Instructions
Thanks for subscribing!
This email has been registered!